Publicité
Publicité
Principaux indicateurs mondiaux
Surligneur de pays
#Pays | PIB | POPULATION | PIB PAR CAPITA | TAUX D'INTÉRÊT | TAUX D'INFLATION | TAUX DE CHÔMAGE | BUDGET DU GOUVERNEMENT | DETTE/PIB | COMPTE COURANT | PIB YoY | QoQ PIB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Afghanistan | $ 14.79 B | 34.3 M | $ 426.03 | N/A | 3.6 % | 13.3 % | -4.5 % of GDP | 7.4 % of GDP | -17 % of GDP | -20.7 % | N/A |
2 Afrique du Sud | $ 419.02 B | 59.89 M | $ 5,947.89 | 7.75 % | 7 % | 32.7 % | -4.2 % of GDP | 67.4 % of GDP | -0.5 % of GDP | 0.9 % | -1.3 % |
3 Albanie | $ 18.26 B | 2.79 M | $ 4,830.6 | 3 % | 5.3 % | 10.8 % | -4.8 % of GDP | 78.1 % of GDP | -7.7 % of GDP | 4.73 % | 0.2 % |
4 Algérie | $ 163.04 B | 44.7 M | $ 3,943.17 | 3 % | 9.7 % | 11.4 % | -7.2 % of GDP | 62.5 % of GDP | -2.8 % of GDP | 3.4 % | N/A |
5 Allemagne | $ 4,259.93 B | 84.3 M | $ 42,726.49 | 3.5 % | 7.4 % | 5.6 % | -2.6 % of GDP | 69.3 % of GDP | 7.4 % of GDP | 0.9 % | -0.4 % |
6 Andorre | $ 3.33 B | N/A | $ 36,839.88 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7 Angola | $ 67.4 B | 33 M | $ 2,299.64 | 17 % | 11.54 % | 29.6 % | 2.7 % of GDP | 85 % of GDP | 12.4 % of GDP | 3.9 % | 0.8 % |
8 Antigua-et-Barbuda | $ 1.47 B | N/A | $ 14,692.42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
9 Arabie saoudite | $ 833.54 B | 34.11 M | $ 18,695.94 | 5.5 % | 3 % | 4.8 % | -2.3 % of GDP | 30 % of GDP | 6.6 % of GDP | 5.5 % | 1.3 % |
10 Argentine | $ 487.23 B | 46.24 M | $ 12,402.49 | 78 % | 102.5 % | 6.3 % | -4.5 % of GDP | 80.5 % of GDP | 1 % of GDP | 1.9 % | -1.5 % |
11 Arménie | $ 13.86 B | 2.98 M | $ 4,522.32 | 10.75 % | 5.4 % | 11.6 % | -4.6 % of GDP | 60.25 % of GDP | -2.5 % of GDP | 12.8 % | N/A |
12 Aruba | $ 3.13 B | N/A | N/A | N/A | 7.1 % | N/A | -8.5 % of GDP | N/A | N/A | N/A | N/A |
13 Australie | $ 1,552.67 B | 25.77 M | $ 59,341.24 | 3.6 % | 7.8 % | 3.5 % | -1.5 % of GDP | 36.1 % of GDP | 2.3 % of GDP | 2.7 % | 0.5 % |
14 Autriche | $ 480.37 B | 8.98 M | $ 45,238.39 | 3.5 % | 9.1 % | 6.2 % | -5.9 % of GDP | 82.8 % of GDP | -0.5 % of GDP | 2.6 % | 0 % |
15 Azerbaïdjan | $ 54.62 B | 10.06 M | $ 5,344.42 | 8.75 % | 14.1 % | 6 % | -1 % of GDP | 18.2 % of GDP | 31.7 % of GDP | 4.6 % | N/A |
16 Bahamas | $ 11.21 B | 0.4 M | $ 26,705.57 | 4 % | 4.8 % | 13.2 % | -13.3 % of GDP | 95.6 % of GDP | -20.9 % of GDP | 2 % | N/A |
17 Bahreïn | $ 38.87 B | 1.46 M | $ 23,234.71 | 5.75 % | 1.1 % | 6.6 % | -35 % of GDP | 119.5 % of GDP | 8.6 % of GDP | 4.1 % | 3.2 % |
18 Bangladesh | $ 416.26 B | 166.3 M | $ 1,684.43 | 6 % | 9.33 % | 5.2 % | -6.23 % of GDP | 33.9 % of GDP | -4.1 % of GDP | N/A | 5.47 % |
19 Barbade | $ 4.84 B | N/A | $ 14,800.84 | 2 % | 12.3 % | 7.2 % | -5 % of GDP | N/A | -8.5 % of GDP | 10 % | N/A |
20 Belgique | $ 594.1 B | 11.63 M | $ 42,901.43 | 3.5 % | 6.67 % | 5.8 % | -5.5 % of GDP | 108.2 % of GDP | -0.4 % of GDP | 1.4 % | 0.1 % |
21 Belize | $ 2.49 B | 0.43 M | $ 5,733.35 | 2.25 % | 6.5 % | 10.2 % | -3.3 % of GDP | 74.5 % of GDP | -9.2 % of GDP | 10.5 % | 0 % |
22 Bermudes | N/A | 0.06 M | N/A | N/A | 2.2 % | N/A | N/A | N/A | N/A | N/A | N/A |
23 Bhoutan | $ 2.54 B | 0.78 M | $ 2,976.91 | 7.16 % | 4.27 % | 5 % | -7.8 % of GDP | 134.94 % of GDP | -33.8 % of GDP | 4.1 % | N/A |
24 Biélorussie | $ 68.21 B | 9.26 M | $ 6,418.24 | 10.5 % | 6 % | 3.9 % | -0.3 % of GDP | 33.5 % of GDP | -2.7 % of GDP | -5.45 % | N/A |
25 Bolivie | $ 40.41 B | 12.01 M | $ 3,061.74 | 3.49 % | 2.53 % | 6.9 % | -9.5 % of GDP | 82.6 % of GDP | 2 % of GDP | 4.29 % | N/A |
26 Bosnie-Herzégovine | $ 23.37 B | 3.46 M | $ 5,862.46 | 4.04 % | 12.9 % | 31.53 % | -0.3 % of GDP | 24.8 % of GDP | -4.3 % of GDP | 1.7 % | 1.1 % |
27 Botswana | $ 17.61 B | 2.41 M | $ 6,366.59 | 2.65 % | 9.1 % | 24.5 % | -5.1 % of GDP | 24.2 % of GDP | -0.5 % of GDP | 5.9 % | -2.3 % |
28 Brunéi Darussalam | $ 14.01 B | 0.44 M | $ 29,673.4 | 5.5 % | 1.2 % | 4.9 % | -19.3 % of GDP | 1.9 % of GDP | 11.2 % of GDP | 0.9 % | N/A |
29 Brésil | $ 1,608.98 B | 214.83 M | $ 8,537.94 | 13.75 % | 5.6 % | 8.6 % | -4.5 % of GDP | 80.27 % of GDP | -1.8 % of GDP | 1.9 % | -0.2 % |
30 Bulgarie | $ 84.06 B | 6.52 M | $ 8,633.98 | 1.82 % | 16 % | 5.5 % | -3.9 % of GDP | 23 % of GDP | -0.3 % of GDP | 2.31 % | 0.6 % |
31 Burkina Faso | $ 19.74 B | 21.51 M | $ 739.67 | 4.75 % | 6.1 % | 4.8 % | -5.6 % of GDP | 59.6 % of GDP | 5.2 % of GDP | -5 % | N/A |
32 Burundi | $ 2.78 B | 12.55 M | $ 261.02 | 5 % | 27.99 % | 1.8 % | -4.5 % of GDP | 17 % of GDP | -15 % of GDP | 3.1 % | N/A |
33 Bénin | $ 17.14 B | 12.91 M | $ 1,214.08 | 4.75 % | 6.7 % | 1.6 % | -6.1 % of GDP | 47.2 % of GDP | -4.5 % of GDP | 5.4 % | N/A |
34 Cambodge | $ 26.96 B | 16.59 M | $ 1,429.94 | 0.85 % | 2.9 % | 0.61 % | -2.6 % of GDP | 36.8 % of GDP | -31.3 % of GDP | 5.1 % | N/A |
35 Cameroun | $ 45.34 B | 27.2 M | $ 1,432.86 | 4.5 % | 7.61 % | 3.9 % | -3.1 % of GDP | 46.8 % of GDP | -4.1 % of GDP | 4.2 % | N/A |
36 Canada | $ 1,988.34 B | 38.93 M | $ 43,936.31 | 4.5 % | 5.2 % | 5 % | -4.7 % of GDP | 112.8 % of GDP | 0.1 % of GDP | 2.07 % | 0 % |
37 Cap-Vert | $ 1.94 B | 0.58 M | $ 2,968.86 | 0.25 % | 7.3 % | 14.5 % | -7.6 % of GDP | 129.8 % of GDP | -11 % of GDP | 9.1 % | 2.1 % |
38 Chili | $ 317.06 B | 19.69 M | $ 14,115.96 | 11.25 % | 11.1 % | 8.4 % | -7.5 % of GDP | 36.3 % of GDP | -9 % of GDP | -2.3 % | 0.1 % |
39 Chine | $ 17,734.06 B | 1,411.75 M | $ 11,188.3 | 3.65 % | 1 % | 5.6 % | -7.4 % of GDP | 76.9 % of GDP | 2.2 % of GDP | 2.9 % | 0 % |
40 Chypre | $ 28.41 B | 0.9 M | $ 28,329.2 | 3.5 % | 5.8 % | 7.3 % | -1.7 % of GDP | 103.6 % of GDP | -7.2 % of GDP | 4.5 % | 1.1 % |
41 Colombie | $ 314.46 B | 51.41 M | $ 6,418.1 | 13 % | 13.34 % | 11.4 % | -7.1 % of GDP | 61.1 % of GDP | -5.7 % of GDP | 2.9 % | 0.7 % |
42 Comores | $ 1.3 B | 0.82 M | $ 1,355.54 | 3.08 % | 15.9 % | 9.4 % | -2.9 % of GDP | 31.1 % of GDP | 0.5 % of GDP | 2.2 % | N/A |
43 Congo | $ 53.96 B | 95.01 M | $ 501.24 | 4.5 % | N/A | 23 % | -1.6 % of GDP | 14.7 % of GDP | 15.5 % of GDP | 8.5 % | N/A |
44 Corée du Nord | $ 18 B | 25.97 M | N/A | N/A | N/A | 2.6 % | N/A | N/A | N/A | -0.1 % | N/A |
45 Corée du Sud | $ 1,798.53 B | 51.74 M | $ 32,730.65 | 3.5 % | 4.2 % | 2.6 % | -5.6 % of GDP | 275.17 % | 3.2 % of GDP | 1.3 % | -0.4 % |
46 Costa Rica | $ 64.28 B | 5.21 M | $ 12,894.3 | 8.5 % | 5.58 % | 11.7 % | -5 % of GDP | 78.64 % of GDP | -3.3 % of GDP | 3 % | 0.3 % |
47 Croatie | $ 68.96 B | 3.85 M | $ 15,166.41 | 3.5 % | 10.6 % | 6.9 % | -2.6 % of GDP | 78.4 % of GDP | 1.8 % of GDP | 4 % | 0.9 % |
48 Cuba | $ 107.4 B | 11.35 M | $ 7,291.07 | 2.25 % | 44.5 % | 2.8 % | -11.7 % of GDP | 117 % of GDP | 0.9 % of GDP | 1.7 % | N/A |
49 Côte d’Ivoire | $ 69.76 B | 29.39 M | $ 2,377.97 | 4.75 % | 4.8 % | 3.5 % | -5 % of GDP | 51.4 % of GDP | -3.8 % of GDP | 6.5 % | N/A |
50 Danemark | $ 398.3 B | 5.87 M | $ 58,359.58 | 2.6 % | 6.7 % | 2.3 % | 3.6 % of GDP | 36.7 % of GDP | 8.8 % of GDP | 1.6 % | 0.6 % |
51 Djibouti | $ 3.48 B | 1.11 M | N/A | N/A | 4.1 % | 28.4 % | -1.9 % of GDP | 43.2 % of GDP | -0.7 % of GDP | 3.9 % | N/A |
52 Dominique | $ 0.55 B | N/A | $ 6,964.78 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
53 El Salvador | $ 32.48 B | 6.31 M | $ 4,134.32 | 5.02 % | 6.82 % | 7.2 % | -9.2 % of GDP | 84.75 % of GDP | -5.1 % of GDP | 1.2 % | 0.7 % |
54 Espagne | $ 1,427.38 B | 47.43 M | $ 26,125.87 | 3.5 % | 3.3 % | 12.87 % | -6.9 % of GDP | 118.4 % of GDP | 0.9 % of GDP | 2.6 % | 0.2 % |
55 Estonie | $ 37.19 B | 1.33 M | $ 21,707.24 | 3.5 % | 15.3 % | 5.4 % | -2.4 % of GDP | 18.4 % of GDP | -1.6 % of GDP | -4.1 % | -1.6 % |
56 Fidji | $ 4.3 B | 0.9 M | $ 4,442.93 | 0.25 % | 1.5 % | 5.2 % | -11.5 % of GDP | 79.8 % of GDP | -13.2 % of GDP | -5.1 % | N/A |
57 Finlande | $ 297.3 B | 5.55 M | $ 46,297.24 | 3.5 % | 8.8 % | 6.7 % | -2.7 % of GDP | 72.4 % of GDP | 0.9 % of GDP | 0 % | -0.6 % |
58 France | $ 2,957.88 B | 67.84 M | $ 38,045.9 | 3.5 % | 5.6 % | 7.2 % | -4.7 % of GDP | 112.9 % of GDP | 0.4 % of GDP | 0.5 % | 0.1 % |
59 Fédération de Russie | $ 1,775.8 B | 145.6 M | $ 10,216.25 | 7.5 % | 11 % | 3.5 % | -2.3 % of GDP | 18.2 % of GDP | 6.8 % of GDP | -3.7 % | -0.8 % |
60 Gabon | $ 20.22 B | 2.29 M | $ 6,577.04 | 4.5 % | 5.7 % | 22.3 % | -3.4 % of GDP | 54 % of GDP | -5.7 % of GDP | 1.5 % | N/A |
61 Gambie | $ 2.08 B | 2.42 M | $ 666.47 | 14 % | 13.64 % | 11.2 % | -4 % of GDP | 82.9 % of GDP | -4.5 % of GDP | 4.3 % | N/A |
62 Ghana | $ 77.59 B | 30.79 M | $ 2,014.74 | 29.5 % | 52.8 % | 4.7 % | -12.1 % of GDP | 81.8 % of GDP | -2.1 % of GDP | 2.9 % | 0.7 % |
63 Grenade | $ 1.12 B | N/A | $ 8,223.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
64 Groenland | $ 3.08 B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
65 Grèce | $ 214.87 B | 10.6 M | $ 18,907.85 | 3.5 % | 4.6 % | 11.4 % | -7.4 % of GDP | 193.3 % of GDP | -5.9 % of GDP | 5.2 % | 1.4 % |
66 Guam | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
67 Guatemala | $ 85.99 B | 17.36 M | $ 4,388.44 | 4.75 % | 9.92 % | 2 % | -4.9 % of GDP | 29.98 % of GDP | 2.5 % of GDP | 3.8 % | N/A |
68 Guinée | $ 16.09 B | 13.26 M | $ 972.78 | 11.5 % | 8.32 % | 6.3 % | -2.3 % of GDP | 43.3 % of GDP | 29.3 % of GDP | 4.9 % | N/A |
69 Guinée équatoriale | $ 12.27 B | 1.63 M | $ 5,833.1 | 4.5 % | 2.9 % | 9.2 % | -1 % of GDP | 27.1 % of GDP | -3.4 % of GDP | -3.2 % | N/A |
70 Guinée-Bissau | $ 1.64 B | 2.06 M | $ 613.9 | 4.75 % | 10.3 % | 6.8 % | -5.6 % of GDP | 41 % of GDP | -6.9 % of GDP | 4.4 % | N/A |
71 Guyana | $ 8.04 B | 0.77 M | $ 10,857.34 | 5 % | 6.59 % | 14.5 % | -5.3 % of GDP | 43.7 % of GDP | -25.5 % of GDP | 20.1 % | N/A |
72 Géorgie | $ 18.63 B | 3.69 M | $ 4,931.82 | 11 % | 5.3 % | 16.1 % | -6 % of GDP | 57.1 % of GDP | -9.8 % of GDP | 9.7 % | N/A |
73 Haïti | $ 20.94 B | 11.91 M | $ 1,283.05 | 17 % | 49.3 % | 15.7 % | -2.5 % of GDP | 23.1 % of GDP | 0.5 % of GDP | -1.7 % | N/A |
74 Honduras | $ 28.49 B | 9.45 M | $ 2,428.03 | 3 % | 9.05 % | 8.6 % | -6.9 % of GDP | 51.46 % of GDP | -4.3 % of GDP | 2.6 % | 0.9 % |
75 Hong Kong | $ 368.14 B | 7.35 M | $ 44,481.34 | 5.25 % | 1.7 % | 3.3 % | -3.6 % of GDP | 38.4 % of GDP | 10.7 % of GDP | -4.2 % | 0 % |
76 Hongrie | $ 181.85 B | 9.69 M | $ 15,518.77 | 13 % | 25.4 % | 4.1 % | -6.1 % of GDP | 73.5 % of GDP | -2.9 % of GDP | 0.4 % | -0.4 % |
77 Inde | $ 3,176.3 B | 1,363 M | $ 1,936.94 | 6.5 % | 6.44 % | 7.8 % | -6.9 % of GDP | 89.26 % of GDP | -1.2 % of GDP | 4.4 % | 0.8 % |
78 Indonésie | $ 1,186.09 B | 275.8 M | $ 3,892.54 | 5.75 % | 4.97 % | 5.86 % | -2.38 % of GDP | 40.9 % of GDP | 1 % of GDP | 5.01 % | 0.36 % |
79 Irak | $ 207.89 B | 43.53 M | $ 4,224.25 | 4 % | 6.43 % | 14.2 % | -0.8 % of GDP | 36.7 % of GDP | 16.3 % of GDP | 3.6 % | N/A |
80 Iran | $ 231.55 B | 84.1 M | $ 5,344.96 | 18 % | 53.4 % | 8.2 % | -3.9 % of GDP | 41.5 % of GDP | 0.7 % of GDP | -5.5 % | N/A |
81 Irlande | $ 504.18 B | 5.06 M | $ 88,966.67 | 3.5 % | 8.5 % | 4.3 % | -1.7 % of GDP | 56 % of GDP | 13.9 % of GDP | 12 % | 0.3 % |
82 Islande | $ 25.6 B | 0.38 M | $ 54,417.29 | 7.5 % | 9.8 % | 5 % | -8.9 % of GDP | 75 % of GDP | -2.7 % of GDP | 3.1 % | 2.2 % |
83 Israël | $ 488.53 B | 9.45 M | $ 40,805.19 | 4.5 % | 5.2 % | 3.9 % | 0.6 % of GDP | 60.9 % of GDP | 2.5 % of GDP | 2.57 % | 1.37 % |
84 Italie | $ 2,107.7 B | 58.98 M | $ 31,505.95 | 3.5 % | 7.7 % | 8 % | -8 % of GDP | 144.7 % of GDP | 2.5 % of GDP | 1.4 % | -0.1 % |
85 Jamaïque | $ 14.66 B | 2.83 M | $ 4,971.89 | 7 % | 7.8 % | 6.6 % | 0.9 % of GDP | 91.5 % of GDP | 0.7 % of GDP | 3.8 % | 0.3 % |
86 Japon | $ 4,940.88 B | 125.31 M | $ 35,291.01 | -0.1 % | 3.3 % | 2.6 % | -5.9 % of GDP | 262.5 % of GDP | 1.9 % of GDP | 0.4 % | 0 % |
87 Jordanie | $ 45.74 B | 11.3 M | $ 3,781.53 | 7 % | 4.25 % | 22.9 % | -5.4 % of GDP | 89.4 % of GDP | -6.7 % of GDP | 2.6 % | N/A |
88 Kazakhstan | $ 197.11 B | 19.77 M | $ 11,298.36 | 16.75 % | 18.1 % | 4.8 % | -4 % of GDP | 27.4 % of GDP | 3 % of GDP | 3.2 % | N/A |
89 Kenya | $ 110.35 B | 49.4 M | $ 1,704.97 | 9.5 % | 9.2 % | 6.6 % | -5.8 % of GDP | 68.4 % of GDP | -4.9 % of GDP | 4.7 % | 0.94 % |
90 Kirghizistan | $ 8.54 B | 6.7 M | $ 1,123.37 | 13 % | 16.2 % | 2.9 % | -0.2 % of GDP | 60.3 % of GDP | -8.5 % of GDP | 9.49 % | N/A |
91 Kiribati | $ 0.21 B | N/A | $ 1,386.55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
92 Kosovo | $ 9.41 B | 1.8 M | $ 4,429.96 | N/A | 10.5 % | 25.8 % | -0.9 % of GDP | 23.34 % of GDP | -8.6 % of GDP | 3.55 % | N/A |
93 Koweït | $ 105.96 B | 4.22 M | $ 24,429.22 | 4 % | 3.15 % | 3.7 % | -0.5 % of GDP | 7.1 % of GDP | 16.1 % of GDP | -11.2 % | 4.7 % |
94 Laos | $ 18.83 B | 7.34 M | $ 2,566.28 | 7.5 % | 41 % | 1.3 % | -1.3 % of GDP | 53.81 % of GDP | 2.35 % of GDP | 3.5 % | N/A |
95 Lesotho | $ 2.5 B | 2.28 M | $ 973.7 | 7.25 % | 7.4 % | 24.6 % | -5.8 % of GDP | 54.7 % of GDP | -3.8 % of GDP | 4.56 % | N/A |
96 Lettonie | $ 39.85 B | 1.88 M | $ 16,609.72 | 3.5 % | 20.3 % | 6.7 % | -7 % of GDP | 44.8 % of GDP | -2.9 % of GDP | 0.3 % | 0 % |
97 Liban | $ 23.13 B | 5.6 M | $ 6,095.57 | 7.75 % | 189.67 % | 14.5 % | -3.5 % of GDP | 171.7 % of GDP | -12.9 % of GDP | -20.3 % | N/A |
98 Libye | $ 42.82 B | 6.74 M | $ 9,043.54 | 3 % | 4.1 % | 19.6 % | 11.3 % of GDP | 155 % of GDP | 21.6 % of GDP | 177 % | N/A |
99 Libéria | $ 3.51 B | 5.19 M | $ 629.82 | 15 % | 6.48 % | 4.1 % | -3.3 % of GDP | 55 % of GDP | -17.4 % of GDP | 4 % | N/A |
100 Liechtenstein | $ 6.84 B | 0.04 M | N/A | N/A | 3.4 % | 1.6 % | N/A | N/A | N/A | 9.2 % | N/A |
101 Lituanie | $ 66.45 B | 2.81 M | $ 18,233.72 | 3.5 % | 18.7 % | 9.1 % | -1 % of GDP | 44.3 % of GDP | 1.4 % of GDP | -0.4 % | -1.7 % |
102 Luxembourg | $ 85.51 B | 0.65 M | $ 107,792.19 | 3.5 % | 3.6 % | 4.8 % | 0.8 % of GDP | 477.4 % | 4.8 % of GDP | -2.2 % | -3.8 % |
103 Macao | $ 29.91 B | 0.67 M | $ 40,601.02 | 5.25 % | 0.77 % | 3.3 % | N/A | N/A | -2.4 % of GDP | -23.4 % | N/A |
104 Macédoine | $ 13.88 B | 1.84 M | $ 5,287.07 | 5.5 % | 14.7 % | 14 % | -5.4 % of GDP | 52 % of GDP | -3.5 % of GDP | 0.6 % | N/A |
105 Madagascar | $ 14.47 B | 28.92 M | $ 442.12 | 9.5 % | 11.57 % | 2.6 % | -5.4 % of GDP | 36.2 % of GDP | -5.5 % of GDP | 4.4 % | N/A |
106 Malaisie | $ 372.98 B | 33 M | $ 10,575.87 | 2.75 % | 3.7 % | 3.5 % | -6.4 % of GDP | 63.3 % of GDP | 2.6 % of GDP | 7 % | -2.6 % |
107 Malawi | $ 12.63 B | 19.89 M | $ 389.38 | 18 % | 26.7 % | 7 % | -8 % of GDP | 58.8 % of GDP | -13.1 % of GDP | 5.4 % | N/A |
108 Maldives | $ 5.41 B | 0.58 M | $ 9,807.58 | 7 % | 3.87 % | 6.1 % | -16.6 % of GDP | 66.6 % of GDP | -9 % of GDP | 10.5 % | N/A |
109 Mali | $ 19.14 B | 21.9 M | $ 744.76 | 4.75 % | 5.9 % | 7.7 % | -4.7 % of GDP | N/A | -4.5 % of GDP | 3.8 % | N/A |
110 Malte | $ 17.36 B | 0.52 M | $ 27,891.13 | 3.5 % | 7 % | 2.9 % | -5.2 % of GDP | 57 % of GDP | -4.9 % of GDP | 4.7 % | 1.2 % |
111 Maroc | $ 142.87 B | 36.67 M | $ 3,290.62 | 3 % | 10.1 % | 11.8 % | -6.7 % of GDP | 77.9 % of GDP | -2.3 % of GDP | 0.5 % | 1.1 % |
112 Maurice | $ 11.53 B | 1.26 M | $ 9,703.52 | 4.5 % | 9.1 % | 6.8 % | -5 % of GDP | 89 % of GDP | -13.6 % of GDP | 7.7 % | 0.4 % |
113 Mauritanie | $ 10 B | 4.61 M | $ 1,609.93 | 8 % | 9 % | 11.5 % | -0.4 % of GDP | 44.2 % of GDP | -7.6 % of GDP | 3.9 % | N/A |
114 Mayotte | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
115 Mexique | $ 1,272.84 B | 126.25 M | $ 9,525.41 | 11.25 % | 6.85 % | 2.7 % | -3.8 % of GDP | 49.6 % of GDP | -0.9 % of GDP | 3.6 % | 0.5 % |
116 Moldavie | $ 13.68 B | 2.6 M | $ 3,694.65 | 14 % | 25.9 % | 4.6 % | -1.9 % of GDP | 32.1 % of GDP | -11.6 % of GDP | -10.6 % | 2.9 % |
117 Monaco | $ 8.6 B | 0.04 M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21.6 % | N/A |
118 Mongolie | $ 15.29 B | 3.45 M | $ 4,107.18 | 13 % | 12.2 % | 5.4 % | -6.8 % of GDP | 56 % of GDP | -20.3 % of GDP | 4.7 % | 6.1 % |
119 Monténégro | $ 5.86 B | 0.62 M | $ 7,350.45 | N/A | 15.1 % | 18.9 % | -2.03 % of GDP | 83.27 % of GDP | -9.3 % of GDP | 3.3 % | N/A |
120 Mozambique | $ 15.78 B | 31.62 M | $ 573.11 | 17.25 % | 10.82 % | 25.04 % | -4.8 % of GDP | 101 % of GDP | -23.8 % of GDP | 4.24 % | N/A |
121 Myanmar | $ 65.09 B | 53.8 M | $ 1,317.45 | 7 % | 7.28 % | 2.2 % | -7.8 % of GDP | 62.5 % of GDP | -1.1 % of GDP | -18 % | N/A |
122 Namibie | $ 12.31 B | 2.6 M | $ 4,196.29 | 7 % | 7.2 % | 21.7 % | -8.7 % of GDP | 76 % of GDP | -9.1 % of GDP | 4.3 % | -1.45 % |
123 Nicaragua | $ 14.01 B | 6.75 M | $ 2,052.9 | 8.08 % | 11.1 % | 3.1 % | 1.6 % of GDP | 64.8 % of GDP | -2.9 % of GDP | 4.3 % | N/A |
124 Niger | $ 14.92 B | 25.25 M | $ 507.71 | 4.75 % | 1.1 % | 0.8 % | -5.2 % of GDP | 50.9 % of GDP | -13.6 % of GDP | 5.7 % | N/A |
125 Nigéria | $ 440.83 B | 213.4 M | $ 2,429.59 | 18 % | 21.91 % | 33.3 % | -4.7 % of GDP | 37 % of GDP | -0.5 % of GDP | 3.52 % | 10.99 % |
126 Norvège | $ 482.17 B | 5.43 M | $ 77,512.9 | 3 % | 6.3 % | 3.1 % | 9.1 % of GDP | 43.2 % of GDP | 15 % of GDP | 1.3 % | 0.2 % |
127 Nouvelle-Calédonie | $ 9.44 B | 2.74 M | N/A | 2.5 % | 3.4 % | 16.6 % | N/A | N/A | N/A | -2.1 % | N/A |
128 Nouvelle-Zélande | $ 249.89 B | 5.15 M | $ 40,415.47 | 5.25 % | 7.2 % | 3.4 % | -2.7 % of GDP | 30.1 % of GDP | -6.5 % of GDP | 2.2 % | -0.6 % |
129 Népal | $ 36.29 B | 30.03 M | $ 1,037.09 | 8.5 % | 7.88 % | 5.1 % | -6.3 % of GDP | 40.5 % of GDP | -7.8 % of GDP | 5.8 % | N/A |
130 Oman | $ 88.19 B | 4.93 M | $ 18,300.76 | 5.5 % | 1.9 % | 3.1 % | -2.6 % of GDP | 61.3 % of GDP | -5 % of GDP | 2.1 % | N/A |
131 Ouganda | $ 40.53 B | 45.85 M | $ 920.55 | 10 % | 9 % | 2.9 % | -7.3 % of GDP | 51.7 % of GDP | -10.7 % of GDP | 4.4 % | -0.1 % |
132 Ouzbékistan | $ 69.24 B | 35.27 M | $ 3,327.78 | 14 % | 11.7 % | 9.6 % | -6 % of GDP | 38 % of GDP | -7 % of GDP | 5.7 % | N/A |
133 Pakistan | $ 348.26 B | 225.2 M | $ 1,473.86 | 21 % | 35.4 % | 6.5 % | -7.1 % of GDP | 84 % of GDP | -4.6 % of GDP | 5.97 % | N/A |
134 Palaos | $ 0.22 B | N/A | $ 11,806.89 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
135 Panama | $ 63.61 B | 4.38 M | $ 13,921.26 | N/A | 2.04 % | 14.5 % | -7.12 % of GDP | 63.66 % of GDP | -2.2 % of GDP | 9.5 % | N/A |
136 Papouasie-Nouvelle-Guinée | $ 26.59 B | 9.95 M | $ 2,413.07 | 3.5 % | 6.25 % | 2.8 % | -6 % of GDP | 51.5 % of GDP | 18.6 % of GDP | 1.5 % | N/A |
137 Paraguay | $ 39.5 B | 7.35 M | $ 6,264.89 | 8.5 % | 6.9 % | 6.3 % | -5.5 % of GDP | 34.6 % of GDP | 0.8 % of GDP | 1.7 % | 7.9 % |
138 Pays-Bas | $ 1,012.85 B | 17.59 M | $ 48,301.53 | 3.5 % | 4.4 % | 3.5 % | -2.6 % of GDP | 52.4 % of GDP | 9 % of GDP | 3.2 % | 0.6 % |
139 Philippines | $ 394.09 B | 111.6 M | $ 3,327.68 | 6.25 % | 7.6 % | 4.8 % | -7.3 % of GDP | 60.9 % of GDP | -4.4 % of GDP | 7.2 % | 2.4 % |
140 Pologne | $ 679.44 B | 37.65 M | $ 15,850.29 | 6.75 % | 16.2 % | 5.5 % | -1.8 % of GDP | 53.8 % of GDP | -0.7 % of GDP | 2 % | -2.4 % |
141 Polynésie française | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
142 Porto Rico | $ 106.53 B | 3.26 M | $ 28,307.75 | N/A | 5.8 % | 5.9 % | N/A | N/A | N/A | 1.1 % | N/A |
143 Portugal | $ 253.66 B | 10.35 M | $ 20,831.09 | 3.5 % | 7.4 % | 6.5 % | -0.4 % of GDP | 127.4 % of GDP | -1.1 % of GDP | 3.2 % | 0.3 % |
