Publicité
Publicité
Calendrier des bénéfices
Aujourd'hui
Thursday, November 21st 2024 | |||||||
Ticker | Entreprise | Capitalisation Boursière | Heure de la conférence téléphonique sur les bénéfices | Date de fin de la période | BPA | Consensus | Surprise |
---|---|---|---|---|---|---|---|
PDD Holdings Inc. Sponsored ADR | Grand | BMO | Sep 30, 2024 | $2.62 | |||
Deere & Company | Grand | BMO | Oct 31, 2024 | $3.89 | |||
Baidu, Inc. | Grand | BMO | Sep 30, 2024 | $1.88 | |||
KE Holdings Inc. Sponsored ADR | Grand | BMO | Sep 30, 2024 | $0.14 | |||
Warner Music Group Corp. | Grand | BMO | Sep 30, 2024 | $0.28 | |||
BJ's Wholesale Club Holdings, Inc. | Grand | BMO | Oct 31, 2024 | $0.91 | |||
Intuit Inc. | Grand | AMC | Oct 31, 2024 | $1.05 | |||
Copart, Inc. | Grand | AMC | Oct 31, 2024 | $0.37 | |||
Ross Stores, Inc. | Grand | AMC | Oct 31, 2024 | $1.39 | |||
NetApp, Inc. | Grand | AMC | Oct 31, 2024 | $1.44 | |||
Construction Partners, Inc. | Moyenne | BMO | Sep 30, 2024 | $0.57 | |||
Atkore Inc. | Moyenne | BMO | Sep 30, 2024 | $2.08 | |||
Lotus Technology Inc. Sponsored ADR | Moyenne | BMO | Sep 30, 2024 | ||||
iQIYI, Inc. Sponsored ADR | Moyenne | BMO | Sep 30, 2024 | $0.02 | |||
Polestar Automotive Holding UK PLC | Moyenne | DTH | Sep 30, 2024 | $0.13 | |||
Elastic N.V. | Moyenne | AMC | Oct 31, 2024 | $0.22 | |||
The Gap, Inc. | Moyenne | AMC | Oct 31, 2024 | $0.56 | |||
UGI Corporation | Moyenne | AMC | Sep 30, 2024 | $0.3 | |||
Cool Company Ltd. | BMO | Sep 30, 2024 | $0.39 | ||||
Destiny Media Technologies Inc. | BMO | Aug 31, 2024 | |||||
Real Matters Inc. | BMO | Sep 30, 2024 | |||||
Destiny Media Technologies Inc. | BMO | Aug 31, 2024 | |||||
Aena SME, S.A. Unsponsored ADR | DTH | Sep 30, 2024 | $0.47 | ||||
Athersys, Inc. | DTH | Sep 30, 2024 | |||||
Audacy, Inc. | DTH | Sep 30, 2024 | |||||
Banco Bradesco SA | DTH | Sep 30, 2024 | |||||
bebe stores, inc. | DTH | Sep 30, 2024 | |||||
BP Prudhoe Bay Royalty Trust | DTH | Sep 30, 2024 | |||||
Cano Health, Inc. | DTH | Sep 30, 2024 | |||||
Chiba Bank Ltd. | DTH | Sep 30, 2024 | |||||
CochLear Ltd. Unsponsored ADR | DTH | Sep 30, 2024 | |||||
CURO Group Holdings Corp. | DTH | Sep 30, 2024 | |||||
Carbon Sciences Inc. | DTH | Sep 30, 2024 | |||||
DermTech, Inc. | DTH | Sep 30, 2024 | |||||
Eiger BioPharmaceuticals, Inc. | DTH | Sep 30, 2024 | |||||
Enviva Inc. | DTH | Sep 30, 2024 | |||||
Franklin Mining Inc. | DTH | Sep 30, 2024 | |||||
Gazit-Globe Ltd. | DTH | Sep 30, 2024 | |||||
Hero Technologies Inc. | DTH | Sep 30, 2024 | |||||
Histogen Inc. | DTH | Sep 30, 2024 | |||||
HITACHI CONSTR | DTH | Sep 30, 2024 | |||||
IntelGenx Technologies Corp. | DTH | Sep 30, 2024 | |||||
Koc Holdings A.S. | DTH | Sep 30, 2024 | |||||
LEG Immobilien AG | DTH | Sep 30, 2024 | |||||
LAVA Therapeutics N.V. | DTH | Sep 30, 2024 | $0.34 | ||||
Margo Caribe Inc. | DTH | Sep 30, 2024 | |||||
Mainz Biomed NV | DTH | Sep 30, 2024 | $0.18 | ||||
Nitto Denko Corp. | DTH | Sep 30, 2024 | |||||
Novozymes A/S | DTH | Sep 30, 2024 | |||||
Paragon Technologies Inc. | DTH | Sep 30, 2024 | |||||
Renforth Resources Inc. | DTH | Sep 30, 2024 | |||||
Rand Worldwide Inc. | DTH | Sep 30, 2024 | |||||
Spirit Airlines, Inc. | DTH | Sep 30, 2024 | $2.32 | ||||
Safeguard Scientifics, Inc. | DTH | Sep 30, 2024 | |||||
Select Sands Corp. | DTH | Sep 30, 2024 | |||||
Secom Co. | DTH | Sep 30, 2024 | |||||
Subsea 7 SA | DTH | Sep 30, 2024 | $0.27 | ||||
Artis Real Estate Investment Trust | DTH | Sep 30, 2024 | |||||
COSCIENS Biopharma Inc. | DTH | Sep 30, 2024 | |||||
Shore Gold Inc. | DTH | Sep 30, 2024 | |||||
Corridor Resources Inc. | DTH | Sep 30, 2024 | |||||
Coro Mining Corp. | DTH | Sep 30, 2024 | |||||
Minco Silver Corp. | DTH | Sep 30, 2024 | |||||
Victoria Gold Corp. | DTH | Sep 30, 2024 | |||||
Decibel Cannabis Company Inc. | DTH | Sep 30, 2024 | |||||
Elevation Gold Mining Corporation | DTH | Sep 30, 2024 | |||||
EQ Inc. | DTH | Sep 30, 2024 | |||||
Firm Capital Property Trust | DTH | Sep 30, 2024 | |||||
AirIQ Inc. | DTH | Sep 30, 2024 | |||||
Lithium Ionic Corp. | DTH | Sep 30, 2024 | |||||
Parkit Enterprise Inc. | DTH | Sep 30, 2024 | CAD0.01 | ||||
Route1 Inc. | DTH | Sep 30, 2024 | |||||
SELECT SANDS-TS | DTH | Sep 30, 2024 | |||||
VinFast Auto Ltd. | DTH | Sep 30, 2024 | $0.24 | ||||
voxeljet AG Sponsored ADR | DTH | Sep 30, 2024 | |||||
Verify Smart Corp. | DTH | Sep 30, 2024 | |||||
Waste Energy Corp. | DTH | Sep 30, 2024 |
Clé de table
Capitalisation Boursière:
Petit
Moyenne
Grand
Surprise :
Le BPA est inférieur aux attentes du marché
Le BPA est supérieur aux attentes du marché
DTH-During Trading Hours
AMC-After Market Close
BMO-Before Market Open